New Coles Enterprise Bargaining Agreement October 2008
October 2008
NEW COLES EBA
The new Coles and AMIEU Agreement was approved in the Industrial Relations Commission on Thursday 25th September.
This means the Agreement as recently amended extends to 30th August 2011.
NEW WAGE RATES
Include a 4% increase each year. Over the life of the Agreement this is an increase of $81.60 for Packers/Cabinet Attendants and $92.45 for Butchers.
| NEW CLASSIFICATIONS | 29/11/08 | 29/11/09 | 29/11/10 |
| DEPARTMENT MANAGER | 808.50 | 840.85 | 874.45 |
| BUTCHER | 770.00 | 800.80 | 832.85 |
| MEAT TRADES ASSISTANT | 693.00 | 720.75 | 749.55 |
| CABINET ATTENDANT & PACKERS | 679.50 | 706.65 | 734.95 |
|
APPRENTICES |
Current | 25/9/08 | 29/11/08 | 29/11/09 | 29/11/10 |
| 1st Year | 370.20 | 481.30 | 500.50 | 520.50 | 541.35 |
| 2nd Year | 481.30 | 555.30 | 578.00 | 600.60 | 624.62 |
| 3rd Year | 629.30 | 666.40 | 693.10 | 720.70 | 749.60 |
| 4th Year | 703.40 | 703.40 | 731.50 | 760.80 | 791.20 |
The Agreement retains paid Rostered Days Off for employees on a 5 day week, and a paid day off for Butchers Picnic.
Penalties for Saturday and Sunday remain.
There is no change to the span of hours.
Retail Organisers

Retail Organisers Bob Savine (left) and Laurie Burley




